|
06-03-02: Ipswich Town (h) 2-0 : EPL : 29/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 29/38 | |
2. | Kelly, Gary | | | 16/19 | |
29. | Ferdinand, Rio | | | 27/31 | |
21. | Matteo, Dominic | | | 24/32 | |
3. | Harte, Ian | 1 (pen) | 77' (2-0) | 25/34 | 4/5 |
17. | Smith, Alan | | | 10/19 | |
23. | Batty, David | | | 23/30 | |
19. | Bakke, Eirik | | | 14/20 | |
10. | Kewell, Harry | | | 21/26 | |
9. | Viduka, Mark | | | 27/33 | |
27. | Fowler, Robbie | 1 | 46' (1-0) | 15/22 | 9/12 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
7. | Keane, Robbie | Used | 10. Kewell, Harry | 79' | | | 4/9 | |
22. | Duberry, Michael | Unused | | | | | | |
4. | Dacourt, Olivier | Unused | | | | | | |
16. | Wilcox, Jason | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|